LTIMindTree Recruitment Process and Online Test Pattern 2025
Below are all the important details regarding the LTIMindTree Recruitment Process for the 2025 batch.
Round 1 – Written Test
| Written Test Section | No. of Questions | Time |
|---|---|---|
| English Comprehension | 12 Ques (3-4 Passages) | 15 mins |
| Quants | 12 Ques | 15 mins |
| Logical | 12 Ques | 15 mins |
| Analytical | 10 Ques | 20 mins |
| Computer Programming | 25 Ques | 35 mins |
| Computer Programming (Coding) | 20 Ques | 20 mins |
| Spoken English | 20 Ques | 20 mins |
LTIMindTree Recruitment Process 2025
Step 1 – Pre Placement Talk: The HR of LTIMindTree gives an introduction about the company, growth opportunities, job roles, salary details, and conducts a Q&A session with students.
Step 2 – Online Test (Round 1): The online test consists of around 111–112 questions with a total duration of 130 minutes. It is one of the toughest tests among service-based companies.
Aptitude Section
| Details | Information |
|---|---|
| Total Questions | 12 |
| Time Allotted | 15 mins |
| Negative Marking | No |
| Type | Non-Adaptive |
| Important Topics | LCM & HCF, Divisibility, Numbers, Time & Work, Pipes & Cisterns, Averages, Profit & Loss, Simple and Compound Interest, Time-Speed-Distance |
Logical and Analytical Section
| Details | Information |
|---|---|
| Total Questions | 12 Logical + 10 Analytical |
| Time Allotted | 25 mins |
| Negative Marking | No |
| Type | Non-Adaptive |
| Important Topics | Coding Logic, Blood Relation, Direction Sense, Objective Reasoning, Decision Tables, Analogy, Classification, Number Series, Odd Man Out |
Spoken English Section
| Details | Information |
|---|---|
| Total Questions | 20 (Approx) |
| Time Allotted | 20 mins |
| Negative Marking | No |
| Type | Non-Adaptive |
| Important Topics | Synonyms, Antonyms, Vocabulary, Jumbled Sentences, Sentence Formation, Error Detection, Sentence Improvement, Subject-Verb Agreement, Tenses, Articles, Prepositions, Conjunctions, Voices, Reading Comprehension |
Computer Programming and Coding Section
| Details | Information |
|---|---|
| Total Questions | 2-3 Coding Questions |
| Time Allotted | 35 mins (Combined) |
| Negative Marking | No |
| Preferred Languages | C, C++, Java, Python |
Step 3 – Interview Round
After clearing the online assessment, candidates are shortlisted for interviews which include a Technical and an HR Round.
LTIMindTree Technical Interview 2025: Focuses on technical knowledge, academic concepts, and resume-based skills. Common topics include DBMS, MySQL, Operating Systems, and logical pattern-based questions.
Step 4 – HR Interview
The final round evaluates personality, attitude, communication, and fit for the role. It is also called the “Behavioral Round”.
| Common HR Questions |
|---|
| Why LTIMindTree? |
| Introduce Yourself |
| What are your hobbies? |
| What motivates you? |
| Are you willing to relocate? |
| What are your plans for higher studies? |
LTIMindTree Eligibility Criteria 2025
| Eligibility Criteria | Details |
|---|---|
| Job Role | Software Engineer |
| Qualification | B.E. / B.Tech. |
| Eligible Batch | 2025 |
| Salary in Training | 1.8 – 2 LPA |
| Salary after Training | 4.5 LPA |
| Location | Bangalore, Chennai, Pune, Bhubaneshwar & Hyderabad |
Important Documents Required
| Document Type | Details |
|---|---|
| Resume | Updated version |
| Photocopies | Color and B/W copies |
| ID Proofs | Adhaar, PAN, College ID, Passport, Driving License, etc. |
| Academic Certificates | All mark sheets |
| Certifications | If any |
About LTIMindTree
LTIMindTree Limited is an Indian multinational IT and consulting company headquartered in Bangalore, India and New Jersey, USA. It is part of the Larsen & Toubro Group.
| Details | Information |
|---|---|
| Founded On | 18 August 1999 |
| CEO | Debashis Chatterjee |
| Parent Organization | Larsen & Toubro |
| Stipend | ₹26,000 |
| Salary in Training | ₹1.8 – ₹2 LPA |
| Salary After Training | ₹4.5 LPA |
