Course Structure and Examination Scheme
Savitribai Phule Pune University, Pune
T.E. (Electronics & Telecommunication Engineering) 2019 Course
Effective from Academic Year 2021-22
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits |
---|---|---|---|---|
304192 | Cellular Networks | Theory: 03 | In-Sem: 30, End-Sem: 70, Total: 100 | 03 |
304193 | Project Management | Theory: 03 | In-Sem: 30, End-Sem: 70, Total: 100 | 03 |
304194 | Power Devices & Circuits | Theory: 03 | In-Sem: 30, End-Sem: 70, Total: 100 | 03 |
304195 | Elective-II | Theory: 03 | In-Sem: 30, End-Sem: 70, Total: 100 | 03 |
304196 | Cellular Networks Lab | Practical: 02 | Practical Exam: 50, Total: 50 | 01 |
304197 | Power Devices & Circuits Lab | Practical: 02 | Term Work: 50, Total: 50 | 01 |
304198 | Elective-II Lab | Practical: 02 | Term Work: 25, Total: 25 | 01 |
304199 | Internship | No Fixed Hours | Term Work: 100, Total: 100 | 04 |
304200 | Mini Project | Practical: 04 | Term Work: 25, Practical Exam: 50, Total: 75 | 02 |
304191B | Mandatory Audit Course 6 | Audit Course | No Marks Assigned | No Credit |
Overall Credit Distribution
- Theory: 12 Credits
- Practical: 05 Credits
- Internship & Project Work: 04 Credits
- Total Credits: 21